Limited Time Sale$12.60 cheaper than the new price!!
| Management number | 228335103 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228335103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strappy style, easy-going allure, and made for Monday through Sunday. The Forever And Ever sandal checks all the right boxes.
| UPC | 196134343189 |
|---|---|
| ASIN | B0BS2CXHZ9 |
| Color | Star White |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Brand Name | Volcom |
| Model Name | Forever and Ever Flip Flop Sandal |
| Strap Type | Ankle Strap |
| Style Name | Forever and Ever Flip Flop Sandal |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Volcom |
| Style Number | T0812302-SWH |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Target Audience | Boys |
| Special Features | Arch Support |
| liningdescription | Leather |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T0812302-SWH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form