Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 227991412 | Release Date | 2026/05/14 | List Price | $36.00 | Model Number | 227991412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This men's fleece-lined canvas vest helps take the bite out of cold weather. Legendary Carhartt durability holds up to work, farm, and ranch wear, while a soft sherpa fleece lining offers everyday comfort. Multiple pockets give you plenty of storage options. 5-ounce, 90% cotton / 10% polyester jersey. Sherpa lining for warmth. Relaxed fit. V-neck. Zip chest pocket. Two inner pockets. Tagless neck label for a smooth feel.
| UPC | 192776486864 |
|---|---|
| ASIN | B083Z3P23D |
| Color | Carhartt Brown |
| Style | Washed Duck Mock-neck Vest |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Material | Cotton |
| Brand Name | Carhartt |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Part Number | 104277-BRN |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Collar Less |
| Manufacturer | Carhartt |
| Style Number | 104277 |
| Item Type Name | Work Utility Outerwear |
| Collection Name | All |
| Number Of Pockets | 5 |
| Lining Description | Sherpa |
| Pocket Description | front pockets |
| Included Components | OV4277 M LseFit WshDck Lnd Mcknck Vst |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 27.25 Inches |
| Global Trade Identification Number | 00192776486864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form